| Prosessorprodusent | Intel |
| Prosessorfamilie | Intel® Xeon® Silver |
| Prosessorgenerering | Intel Xeon Scalable 2nd Gen |
| Prosessormodell | 4210 |
| Prosessorfrekvens | 2,2 GHz |
| Boostfrekvens prosessor | 3,2 GHz |
| Prosessorkjerner | 10 |
| Processor cache | 13,75 MB |
| Systemkort kretsoppsett | Intel® C624 |
| Antall installerte prosessorer | 1 |
| Thermal Design Power (TDP) | 85 W |
| Cachetype prosessor | L3 |
| Maksimalt antall SMP-prosessorer | 2 |
| Prosessorstøpsel | LGA 3647 (Socket P) |
| Prosessorlitografi | 14 nm |
| Prosessortråder | 20 |
| Prosessorens driftmoduser | 64-bit |
| Kodenavn prosessor | Cascade Lake |
| Tcase | 78 °C |
| Maksimalt internminne støttet av prosessor | 1,02 TB |
| Minnetyper som støttes av prosessor | DDR4-SDRAM |
| Minneklokkehastighet støttet av prosessor | 2400 MHz |
| Execute Disable Bit | Ja |
| Maksimalt antall PCI Express-spor | 48 |
| Prosessorpakkestørrelse | 76.0 x 56.5 mm |
| Støttede instruksjonssett | AVX-512 |
| Skalerbarhet | 2S |
| Integrerte alternativer tilgjengelige | Ja |
| Internminne | 16 GB |
| Internminnetype | DDR4-SDRAM |
| Minnespor | 24x DIMM |
| ECC | Ja |
| Minneklokke-hastighet | 2666 MHz |
| Maksimalt internminne | 3,07 TB |
| Antall støttede HDDer | 8 |
| Støttede HDD-størrelser | 2.5" |
| Antall SSD-er som støttes | 8 |
| RAID-støtte | Ja |
| RAID-nivåer | 0, 1 |
| Hot-plug-støtte | Ja |
| Optisk stasjonstype | Nei |
| Støttede lagringsgrensesnitt | SAS, SATA |
| Grafikkadaptermodell om bord | Ikke tilgjengelig |
| Ethernet/bredbåndsforbindelse | Ja |
| Kablingsteknologi | 10/100/1000Base-T(X) |
| Antall ethernets-/bredbåndstilkoblinger (RJ-45) | 4 |
| Antall USB 2.0-porter | 1 |
| Antall USB 3.2 Gen 1 (3.1 Gen 1)Type-A-porter | 4 |
| Antall VGA (D-Sub)-porter | 2 |
| PCI Express x8 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 3 |
| PCI Express sporversjon | 3.0 |
| Chassis-type | Rack (1U) |
| Produktfarge | Sort, Sølv |
| Rack-montering | Ja |
| Redundante fans støtter | Ja |
| BIOS-type | UEFI |
| Trusted Platform Module (TPM) | Ja |
| Operativsystemprogramvare 04 | Nei |
| Kompatible operativsystemer | Microsoft Hyper-V Server 2016
Microsoft Windows Server 2016 Datacenter
Microsoft Windows Server 2016 Standard
Microsoft Windows Server 2016 Essentials
Microsoft Windows Storage Server 2016 Standard
Microsoft Hyper-V Server 2012 R2
Microsoft Windows Server 2012 R2 Datacenter
Microsoft Windows Server 2012 R2 Standard
Microsoft Windows Server 2012 R2 Essentials
Microsoft Windows Server 2012 R2 Foundation
Microsoft Windows Storage Server 2012 R2 Standard
VMware vSphere 6.5
VMware vSphere 6.0
SUSE Linux Enterprise Server 12
SUSE Linux Enterprise Server 11
Red Hat Enterprise Linux 7
Red Hat Enterprise Linux 6
Oracle Linux 7 |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel Virtualisering Technology for Directed I/O (VT-d) | Ja |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Trusted Execution Technology | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® TSX-NI | Ja |
| Intel® 64 | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Processor ARK ID | 193384 |
| Redundant strømforsyning | Ja |
| Krav til strømforsyning | 800 W |
| Antall overflødige strømforsyninger installert | 1 |
| Driftstemperatur (T-T) | 5 - 45 °C |
| Relativ luftfuktighet under drift (H-H) | 10 - 85% |
| Sertifisering | CB, RoHS, WEEE, GS, CE, CSAc/us, FCC Class A, ICES-003 / NMB-003 Class A, VCCI:V3 Class A + JIS 61000-3-2, EAC, KC, CCC, RCM, BIS R41004006 |
| Harmonisert system (HS)-kode | 84714100 |
| Bredde | 483 mm |
| Dybde | 770,7 mm |
| Høyde | 43 mm |
| Vekt | 16 kg |